<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for CanvasPaint blog</title>
	<atom:link href="http://canvaspaint.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://canvaspaint.org/blog</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 02:15:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Code released into public domain by Rodrigo Aguilera</title>
		<link>http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-23912</link>
		<dc:creator>Rodrigo Aguilera</dc:creator>
		<pubDate>Sun, 27 Jul 2008 13:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-23912</guid>
		<description>I get a dirty fix for firefox 3

in the css: add background color

#titlebar {
	top:0px;
	height:17px;
	width:100%;
	background-color:#093B6E;
}

in the javascript: delete the following

gradientcanvas = document.getElementById('gradient');
		if(gradientcanvas.getContext){
			var g = gradientcanvas.getContext('2d');
			grad = g.createLinearGradient(0, 0, 200, 15);	
			grad.addColorStop(0, '#036');
			grad.addColorStop(1, '#ACF');
			g.fillStyle = grad;
			g.fillRect(0, 0, 300, 17);
		}

we lost the gradient in the title bar but render correctly in firefox 3</description>
		<content:encoded><![CDATA[<p>I get a dirty fix for firefox 3</p>
<p>in the css: add background color</p>
<p>#titlebar {<br />
	top:0px;<br />
	height:17px;<br />
	width:100%;<br />
	background-color:#093B6E;<br />
}</p>
<p>in the javascript: delete the following</p>
<p>gradientcanvas = document.getElementById(&#8217;gradient&#8217;);<br />
		if(gradientcanvas.getContext){<br />
			var g = gradientcanvas.getContext(&#8217;2d&#8217;);<br />
			grad = g.createLinearGradient(0, 0, 200, 15);<br />
			grad.addColorStop(0, &#8216;#036&#8242;);<br />
			grad.addColorStop(1, &#8216;#ACF&#8217;);<br />
			g.fillStyle = grad;<br />
			g.fillRect(0, 0, 300, 17);<br />
		}</p>
<p>we lost the gradient in the title bar but render correctly in firefox 3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New feature: Opening URLs by rodrigo</title>
		<link>http://canvaspaint.org/blog/2006/12/opening-urls/#comment-22225</link>
		<dc:creator>rodrigo</dc:creator>
		<pubDate>Sat, 05 Jul 2008 23:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://canvaspaint.org/blog/2006/12/opening-urls/#comment-22225</guid>
		<description>It may explain how implements the file open.php?</description>
		<content:encoded><![CDATA[<p>It may explain how implements the file open.php?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code released into public domain by Rick</title>
		<link>http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-21097</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 22 Jun 2008 15:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-21097</guid>
		<description>Inspirated on your and another works, I make one drawing game using the  tag.
The name is Gartic and is player for a lot of peoples in Brazil.
We recentily create a english version of the game, and I would like to show: www.gartic.net</description>
		<content:encoded><![CDATA[<p>Inspirated on your and another works, I make one drawing game using the  tag.<br />
The name is Gartic and is player for a lot of peoples in Brazil.<br />
We recentily create a english version of the game, and I would like to show: <a href="http://www.gartic.net" rel="nofollow">http://www.gartic.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code released into public domain by Rodrigo Aguilera</title>
		<link>http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-20772</link>
		<dc:creator>Rodrigo Aguilera</dc:creator>
		<pubDate>Wed, 18 Jun 2008 19:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-20772</guid>
		<description>ooops, in firefox 3 the canvaspaint does not render properly ¿somo quick and dirty fix?</description>
		<content:encoded><![CDATA[<p>ooops, in firefox 3 the canvaspaint does not render properly ¿somo quick and dirty fix?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rendering text with &#60;canvas&#62; by Bill Mill</title>
		<link>http://canvaspaint.org/blog/2006/12/rendering-text/#comment-18639</link>
		<dc:creator>Bill Mill</dc:creator>
		<pubDate>Mon, 19 May 2008 16:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://canvaspaint.org/blog/2006/12/rendering-text/#comment-18639</guid>
		<description>How is the code in the demo licensed?</description>
		<content:encoded><![CDATA[<p>How is the code in the demo licensed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code released into public domain by anonymous</title>
		<link>http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-15837</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Thu, 03 Apr 2008 09:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-15837</guid>
		<description>Hey can you make canvaspaint.org work with IE if the Novell XForms plugin is installed? It also adds  tag support to IE, as you must be knowing already.</description>
		<content:encoded><![CDATA[<p>Hey can you make canvaspaint.org work with IE if the Novell XForms plugin is installed? It also adds  tag support to IE, as you must be knowing already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code released into public domain by mud</title>
		<link>http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-15532</link>
		<dc:creator>mud</dc:creator>
		<pubDate>Fri, 21 Mar 2008 06:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-15532</guid>
		<description>Very cool! I've been working on an online vector editing program for over a year now, and remember that when I started, CanvasPaint.org was one of my main inspirations :)

Good luck with Soup.io</description>
		<content:encoded><![CDATA[<p>Very cool! I&#8217;ve been working on an online vector editing program for over a year now, and remember that when I started, CanvasPaint.org was one of my main inspirations :)</p>
<p>Good luck with Soup.io</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code released into public domain by Jeffrey</title>
		<link>http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-15417</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Sun, 16 Mar 2008 18:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-15417</guid>
		<description>Thanks you!
I reaaally apreciate this contribution to the public domain! I will(try ;P) to use it in my online apps.

Thanks, Jeffrey</description>
		<content:encoded><![CDATA[<p>Thanks you!<br />
I reaaally apreciate this contribution to the public domain! I will(try ;P) to use it in my online apps.</p>
<p>Thanks, Jeffrey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code released into public domain by Frankie Robertson</title>
		<link>http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-14738</link>
		<dc:creator>Frankie Robertson</dc:creator>
		<pubDate>Sun, 24 Feb 2008 18:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-14738</guid>
		<description>Yes, this works great for me. Thanks.</description>
		<content:encoded><![CDATA[<p>Yes, this works great for me. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rendering text with &#60;canvas&#62; by Christian Effenberger</title>
		<link>http://canvaspaint.org/blog/2006/12/rendering-text/#comment-14033</link>
		<dc:creator>Christian Effenberger</dc:creator>
		<pubDate>Tue, 05 Feb 2008 14:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://canvaspaint.org/blog/2006/12/rendering-text/#comment-14033</guid>
		<description>I have made a sans-serif multiple master single line stroke font library for use with canvas and vml. I took over some ideas and the font format grid from Jim Studt's "canvastext.js". Here is the sample link:

http://www.netzgesta.de/dev/text/</description>
		<content:encoded><![CDATA[<p>I have made a sans-serif multiple master single line stroke font library for use with canvas and vml. I took over some ideas and the font format grid from Jim Studt&#8217;s &#8220;canvastext.js&#8221;. Here is the sample link:</p>
<p><a href="http://www.netzgesta.de/dev/text/" rel="nofollow">http://www.netzgesta.de/dev/text/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.102 seconds -->
