<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for CanvasPaint blog</title>
	<atom:link href="http://canvaspaint.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://canvaspaint.org/blog</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 06:24:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Code released into public domain by Noah</title>
		<link>http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-44934</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Thu, 10 Dec 2009 06:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-44934</guid>
		<description>Just thought I'd drop by to say thanks for the code. I used it in my senior capstone project to develop a collaborative drawing gadget for Google Wave. It's still in a very alpha state, but you can have a look for yourself if you like.

https://code.google.com/p/sketchpad-for-wave/</description>
		<content:encoded><![CDATA[<p>Just thought I&#8217;d drop by to say thanks for the code. I used it in my senior capstone project to develop a collaborative drawing gadget for Google Wave. It&#8217;s still in a very alpha state, but you can have a look for yourself if you like.</p>
<p><a href="https://code.google.com/p/sketchpad-for-wave/" rel="nofollow">https://code.google.com/p/sketchpad-for-wave/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code released into public domain by Noah</title>
		<link>http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-43123</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-43123</guid>
		<description>High five for public domain! This will put me leaps and bounds towards completing my senior capstone project at implementing a collaborative drawing gadget for Google Wave. I'll leave another comment with the results in December.</description>
		<content:encoded><![CDATA[<p>High five for public domain! This will put me leaps and bounds towards completing my senior capstone project at implementing a collaborative drawing gadget for Google Wave. I&#8217;ll leave another comment with the results in December.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code released into public domain by &#187; Paint Online &#124; Inform&#225;tica Pr&#225;ctica &#124;</title>
		<link>http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-43044</link>
		<dc:creator>&#187; Paint Online &#124; Inform&#225;tica Pr&#225;ctica &#124;</dc:creator>
		<pubDate>Wed, 07 Oct 2009 05:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-43044</guid>
		<description>[...] gracia de CanvasPaint es que además es libre (de dominio público) la librería [...]</description>
		<content:encoded><![CDATA[<p>[...] gracia de CanvasPaint es que además es libre (de dominio público) la librería [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code released into public domain by atomic1fire</title>
		<link>http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-42787</link>
		<dc:creator>atomic1fire</dc:creator>
		<pubDate>Wed, 23 Sep 2009 01:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-42787</guid>
		<description>Too bad he isn't still working on it,
Google Chrome Frame for internet explorer was just released,
I just tried it on canvas paint, and it somewhat works in IE
install the plugin and type cf:http://canvaspaint.org/</description>
		<content:encoded><![CDATA[<p>Too bad he isn&#8217;t still working on it,<br />
Google Chrome Frame for internet explorer was just released,<br />
I just tried it on canvas paint, and it somewhat works in IE<br />
install the plugin and type cf:http://canvaspaint.org/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code released into public domain by aries</title>
		<link>http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-42188</link>
		<dc:creator>aries</dc:creator>
		<pubDate>Fri, 28 Aug 2009 01:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-42188</guid>
		<description>Thank you very much sir, i already received the files i needed.
Its a really big help!

Thanks bro, God bless!! ~_~</description>
		<content:encoded><![CDATA[<p>Thank you very much sir, i already received the files i needed.<br />
Its a really big help!</p>
<p>Thanks bro, God bless!! ~_~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code released into public domain by aries</title>
		<link>http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-42171</link>
		<dc:creator>aries</dc:creator>
		<pubDate>Thu, 27 Aug 2009 08:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-42171</guid>
		<description>What a great job, im quite impressed by your work.

But im having problems with the open.php and save.php,i dont know what will be the codes for that.
i couldnt get it right.. I already send you an email, and hope that you could help me with this. I really need to make it. 

Please forgive me cause im still a beginner with these things, i know i still need a lot to learn.
Thanks</description>
		<content:encoded><![CDATA[<p>What a great job, im quite impressed by your work.</p>
<p>But im having problems with the open.php and save.php,i dont know what will be the codes for that.<br />
i couldnt get it right.. I already send you an email, and hope that you could help me with this. I really need to make it. </p>
<p>Please forgive me cause im still a beginner with these things, i know i still need a lot to learn.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code released into public domain by c3o</title>
		<link>http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-40742</link>
		<dc:creator>c3o</dc:creator>
		<pubDate>Sat, 04 Jul 2009 21:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-40742</guid>
		<description>Drop me an email at canvas@c3o.org and I'll send you save.php &#38; open.php

As for inserting the image into the canvas, that's easy: Create a standard img tag for the image you want to open and when that has loaded, use drawImage to paint it to the canvas tag. It's at the very end of http://canvaspaint.org/paint.js</description>
		<content:encoded><![CDATA[<p>Drop me an email at <a href="mailto:canvas@c3o.org">canvas@c3o.org</a> and I&#8217;ll send you save.php &amp; open.php</p>
<p>As for inserting the image into the canvas, that&#8217;s easy: Create a standard img tag for the image you want to open and when that has loaded, use drawImage to paint it to the canvas tag. It&#8217;s at the very end of <a href="http://canvaspaint.org/paint.js" rel="nofollow">http://canvaspaint.org/paint.js</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code released into public domain by Bryan Copeland</title>
		<link>http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-40732</link>
		<dc:creator>Bryan Copeland</dc:creator>
		<pubDate>Sat, 04 Jul 2009 17:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-40732</guid>
		<description>Might have known I could help myself if I looked around a little further...

Saving canvas images with PHP: http://canvaspaint.org/blog/2007/01/

Thanks for that info, how about loading from URL into the canvas? I have loaded images from URL before in AJAX and PHP, but what about inserting that image as an object into the canvas?  Can't quite get my head around that...
THX</description>
		<content:encoded><![CDATA[<p>Might have known I could help myself if I looked around a little further&#8230;</p>
<p>Saving canvas images with PHP: <a href="http://canvaspaint.org/blog/2007/01/" rel="nofollow">http://canvaspaint.org/blog/2007/01/</a></p>
<p>Thanks for that info, how about loading from URL into the canvas? I have loaded images from URL before in AJAX and PHP, but what about inserting that image as an object into the canvas?  Can&#8217;t quite get my head around that&#8230;<br />
THX</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code released into public domain by Bryan Copeland</title>
		<link>http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-40730</link>
		<dc:creator>Bryan Copeland</dc:creator>
		<pubDate>Sat, 04 Jul 2009 16:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://canvaspaint.org/blog/2008/02/code-released-into-public-domain/#comment-40730</guid>
		<description>This is an amazing piece of work... I want to give you full credit for single-handedly opening up my eyes to what is truly possible with browser-based applications. Who needs the Desktop OS anymore? Hahah, well I thought I'd let you know of how I plan to use your now righteously PUBLIC script with another innovative image cropping system, early tests here:

http://bcmoney-mobiletv.com/gallery/crop/test.cropinterface.php 

I was wondering if you could make some of the PHP scripts available as well, for example, "Open Image from URL" (open.php) and "Save Online" (save.php) scripts...

While the functionality in these little scripts is pretty clear, it would definitely save me a ton of time to focus more on the cropping/taggin/annotations system I'm working on...

I'd like to send an in-kind donation for the excellent work, either way...</description>
		<content:encoded><![CDATA[<p>This is an amazing piece of work&#8230; I want to give you full credit for single-handedly opening up my eyes to what is truly possible with browser-based applications. Who needs the Desktop OS anymore? Hahah, well I thought I&#8217;d let you know of how I plan to use your now righteously PUBLIC script with another innovative image cropping system, early tests here:</p>
<p><a href="http://bcmoney-mobiletv.com/gallery/crop/test.cropinterface.php" rel="nofollow">http://bcmoney-mobiletv.com/gallery/crop/test.cropinterface.php</a> </p>
<p>I was wondering if you could make some of the PHP scripts available as well, for example, &#8220;Open Image from URL&#8221; (open.php) and &#8220;Save Online&#8221; (save.php) scripts&#8230;</p>
<p>While the functionality in these little scripts is pretty clear, it would definitely save me a ton of time to focus more on the cropping/taggin/annotations system I&#8217;m working on&#8230;</p>
<p>I&#8217;d like to send an in-kind donation for the excellent work, either way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing an ellipse on &#60;canvas&#62; by Rakuli</title>
		<link>http://canvaspaint.org/blog/2006/12/ellipse/#comment-40438</link>
		<dc:creator>Rakuli</dc:creator>
		<pubDate>Sat, 27 Jun 2009 19:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://canvaspaint.org/blog/2006/12/ellipse/#comment-40438</guid>
		<description>Awesome.

Was struggling for a while to get the numbers right. This sorted it out straight away :) Thanks</description>
		<content:encoded><![CDATA[<p>Awesome.</p>
<p>Was struggling for a while to get the numbers right. This sorted it out straight away :) Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.655 seconds -->
